Benchmark

timing

subject builtin sqlitecollections ratio class
clear 0.00442 0.00717 1.62254 BenchmarkClear
__contains__ 0.00479 0.00501 1.04659 BenchmarkContains
copy 0.00485 0.00971 2.00243 BenchmarkCopy
__delitem__ 0.00476 0.00765 1.60691 BenchmarkDelitem
get 0.00465 0.00527 1.13234 BenchmarkGet
get (unsuccessful search) 0.00477 0.00474 0.99315 BenchmarkGetDefault
__getitem__ 0.00497 0.00497 1.00012 BenchmarkGetitem
__init__ 0.00487 0.04589 9.41422 BenchmarkInit
items 0.00538 0.01282 2.38425 BenchmarkItems
__iter__ 0.00477 0.0091 1.9071 BenchmarkIter
keys 0.00458 0.0091 1.98523 BenchmarkKeys
__len__ 0.00466 0.00491 1.05487 BenchmarkLen
__contains__ (unsuccessful search) 0.00459 0.00478 1.04121 BenchmarkNotContains
pop 0.00506 0.00761 1.50305 BenchmarkPop
pop (unsuccessful search) 0.00487 0.00634 1.30239 BenchmarkPopDefault
popitem 0.00488 0.00985 2.01769 BenchmarkPopitem
setdefault 0.00481 0.00677 1.40689 BenchmarkSetdefault
setdefault (unsuccessful search) 0.00477 0.0065 1.36221 BenchmarkSetdefaultAddItem
__setitem__ (add new item) 0.00477 0.00786 1.64774 BenchmarkSetitemAddNewItem
__setitem__ (replace) 0.00515 0.00789 1.53367 BenchmarkSetitemReplace
update 0.00531 0.05023 9.46186 BenchmarkUpdate
update (many) 0.00574 0.56793 98.9392 BenchmarkUpdateMany
values 0.00522 0.00966 1.84974 BenchmarkValues

approximate memory usage

subject builtin sqlitecollections ratio class
clear 0.0625 0.01172 0.1875 BenchmarkClear
__contains__ 0.0 0.0 1.0 BenchmarkContains
copy 0.0625 0.0 0.0 BenchmarkCopy
__delitem__ 0.0 0.0 1.0 BenchmarkDelitem
get 0.0 0.0 1.0 BenchmarkGet
get (unsuccessful search) 0.0 0.0 1.0 BenchmarkGetDefault
__getitem__ 0.0 0.0 1.0 BenchmarkGetitem
__init__ 0.01172 0.00781 0.66667 BenchmarkInit
items 0.23047 0.40234 1.74576 BenchmarkItems
__iter__ 0.0 0.0 1.0 BenchmarkIter
keys 0.0 0.0 1.0 BenchmarkKeys
__len__ 0.0 0.0 1.0 BenchmarkLen
__contains__ (unsuccessful search) 0.0 0.0 1.0 BenchmarkNotContains
pop 0.0 0.0 1.0 BenchmarkPop
pop (unsuccessful search) 0.0 0.0 1.0 BenchmarkPopDefault
popitem 0.0 0.0 1.0 BenchmarkPopitem
setdefault 0.0 0.0 1.0 BenchmarkSetdefault
setdefault (unsuccessful search) 0.0 0.0 1.0 BenchmarkSetdefaultAddItem
__setitem__ (add new item) 0.0 0.0 1.0 BenchmarkSetitemAddNewItem
__setitem__ (replace) 0.0 0.0 1.0 BenchmarkSetitemReplace
update 0.0 0.0 1.0 BenchmarkUpdate
update (many) 0.0 0.0 1.0 BenchmarkUpdateMany
values 0.04297 0.0 0.0 BenchmarkValues

timing

subject builtin sqlitecollections ratio class
__add__ 0.00542 0.01182 2.18157 BenchmarkAdd
append 0.00477 0.00746 1.56327 BenchmarkAppend
clear 0.00492 0.00767 1.55787 BenchmarkClear
__contains__ 0.00486 0.00492 1.01324 BenchmarkContains
copy 0.00476 0.00982 2.06211 BenchmarkCopy
count 0.00499 0.00475 0.9506 BenchmarkCount
__init__ 0.00463 0.02193 4.7387 BenchmarkCreateWithInitialData
__delitem__ 0.00492 0.08003 16.25857 BenchmarkDelitem
__delitem__ (slice) 0.00493 0.15378 31.16191 BenchmarkDelitemSlice
__delitem__ (slice with skip) 0.00501 0.155 30.9335 BenchmarkDelitemSliceSkip
extend 0.0052 0.00799 1.53684 BenchmarkExtend
__getitem__ 0.00529 0.00524 0.99104 BenchmarkGetitem
__getitem__ (slice) 0.00516 0.08894 17.22722 BenchmarkGetitemSlice
__getitem__ (slice with skip) 0.00516 0.01285 2.49133 BenchmarkGetitemSliceSkip
__iadd__ 0.00515 0.00816 1.5853 BenchmarkIadd
__imult__ 0.00516 0.22885 44.36508 BenchmarkImult
index 0.00519 0.00548 1.05614 BenchmarkIndex
index (unsuccessful search) 0.00518 0.00528 1.01908 BenchmarkIndexUnsuccessfulSearch
insert 0.00504 0.15447 30.6439 BenchmarkInsert
__len__ 0.00516 0.00618 1.19717 BenchmarkLen
__mult__ 0.00488 0.2349 48.16714 BenchmarkMult
__contains__ (unsuccessful search) 0.00488 0.00508 1.03997 BenchmarkNotContains
pop 0.00498 0.08287 16.64891 BenchmarkPop
remove 0.00475 0.11501 24.21909 BenchmarkRemove
__setitem__ 0.00507 0.00797 1.57379 BenchmarkSetitem
__setitem__ (slice) 0.00487 0.15642 32.13095 BenchmarkSetitemSlice
__setitem__ (slice with skip) 0.00506 0.01649 3.26045 BenchmarkSetitemSliceSkip
sort (balanced) 0.005 0.33717 67.43393 BenchmarkSortBalanced
sort (fastest) 0.00503 0.33433 66.52603 BenchmarkSortFastest
sort (memory_saving) 0.00489 3.41814 699.59874 BenchmarkSortMemorySaving

approximate memory usage

subject builtin sqlitecollections ratio class
__add__ 0.0 0.0 1.0 BenchmarkAdd
append 0.0 0.0 1.0 BenchmarkAppend
clear 0.0 0.0 1.0 BenchmarkClear
__contains__ 0.0 0.0 1.0 BenchmarkContains
copy 0.0 0.0 1.0 BenchmarkCopy
count 0.0 0.0 1.0 BenchmarkCount
__init__ 0.0 0.0 1.0 BenchmarkCreateWithInitialData
__delitem__ 0.0 0.0 1.0 BenchmarkDelitem
__delitem__ (slice) 0.0 0.00391 inf BenchmarkDelitemSlice
__delitem__ (slice with skip) 0.0 0.0 1.0 BenchmarkDelitemSliceSkip
extend 0.0 0.0 1.0 BenchmarkExtend
__getitem__ 0.0 0.0 1.0 BenchmarkGetitem
__getitem__ (slice) 0.0 0.00391 inf BenchmarkGetitemSlice
__getitem__ (slice with skip) 0.0 0.0 1.0 BenchmarkGetitemSliceSkip
__iadd__ 0.0 0.0 1.0 BenchmarkIadd
__imult__ 0.0 0.0 1.0 BenchmarkImult
index 0.0 0.00391 inf BenchmarkIndex
index (unsuccessful search) 0.0 0.0 1.0 BenchmarkIndexUnsuccessfulSearch
insert 0.0 0.0 1.0 BenchmarkInsert
__len__ 0.0 0.0 1.0 BenchmarkLen
__mult__ 0.0 0.0 1.0 BenchmarkMult
__contains__ (unsuccessful search) 0.0 0.00391 inf BenchmarkNotContains
pop 0.0 0.01172 inf BenchmarkPop
remove 0.0 0.0 1.0 BenchmarkRemove
__setitem__ 0.0 0.0 1.0 BenchmarkSetitem
__setitem__ (slice) 0.0 0.00391 inf BenchmarkSetitemSlice
__setitem__ (slice with skip) 0.0 0.0 1.0 BenchmarkSetitemSliceSkip
sort (balanced) 0.0 0.13672 inf BenchmarkSortBalanced
sort (fastest) 0.0 0.10547 inf BenchmarkSortFastest
sort (memory_saving) 0.0 0.0 1.0 BenchmarkSortMemorySaving

timing

subject builtin sqlitecollections ratio class
add (existing item) 0.00565 0.00721 1.27502 BenchmarkAddExistingItem
add (new item) 0.00543 0.00886 1.63306 BenchmarkAddNewItem
__and__ 0.00542 0.01395 2.57384 BenchmarkAnd
clear 0.00542 0.00978 1.80468 BenchmarkClear
__contains__ 0.00506 0.00521 1.02882 BenchmarkContains
copy 0.00508 0.00964 1.89669 BenchmarkCopy
difference 0.00518 0.01183 2.28248 BenchmarkDifference
discard 0.0053 0.00784 1.47849 BenchmarkDiscard
discard (no changes) 0.00534 0.00673 1.26005 BenchmarkDiscardNoChanges
__ge__ 0.0049 0.00499 1.01963 BenchmarkGe
__ge__ (not greater than or equals to) 0.00488 0.00503 1.0303 BenchmarkGeNot
__gt__ 0.00483 0.0077 1.59247 BenchmarkGt
__gt__ (not greater than) 0.0048 0.03401 7.08647 BenchmarkGtNot
__iand__ 0.00477 0.009 1.88484 BenchmarkIand
__init__ 0.00473 0.01853 3.91849 BenchmarkInit
intersection 0.00528 0.01214 2.30146 BenchmarkIntersection
intersection_update 0.0047 0.00932 1.9841 BenchmarkIntersectionUpdate
__ior__ 0.00513 0.01055 2.05532 BenchmarkIor
isdisjoint 0.00505 0.00522 1.03549 BenchmarkIsdisjoint
isdisjoint (not disjoint) 0.0049 0.00499 1.01901 BenchmarkIsdisjointNot
issubset 0.00503 0.03389 6.74462 BenchmarkIssubset
issubset (not subset) 0.00495 0.01236 2.49425 BenchmarkIssubsetNot
issuperset 0.00499 0.02617 5.24638 BenchmarkIssuperset
issuperset (not superset) 0.00484 0.00519 1.0734 BenchmarkIssupersetNot
__ixor__ 0.0054 0.04284 7.93658 BenchmarkIxor
__le__ 0.00507 0.00564 1.1114 BenchmarkLe
__le__ (not less than or equals to) 0.00492 0.00506 1.0284 BenchmarkLeNot
__len__ 0.00493 0.00493 0.9989 BenchmarkLen
__lt__ 0.0049 0.00585 1.19358 BenchmarkLt
__lt__ (not less than) 0.00495 0.00491 0.99156 BenchmarkLtNot
__contains__ (unsuccessful search) 0.00482 0.00515 1.06928 BenchmarkNotContains
__or__ 0.00522 0.01247 2.3867 BenchmarkOr
pop 0.00501 0.00802 1.60051 BenchmarkPop
remove 0.00526 0.00897 1.70649 BenchmarkRemove
__sub__ 0.00503 0.00998 1.98327 BenchmarkSub
symmetric_difference 0.00501 0.0457 9.11761 BenchmarkSymmetricDifference
symmetric_difference_update 0.0048 0.04321 9.00947 BenchmarkSymmetricDifferenceUpdate
union 0.005 0.01309 2.61962 BenchmarkUnion
update 0.00494 0.00961 1.94606 BenchmarkUpdate
__xor__ 0.00496 0.04639 9.34296 BenchmarkXor

approximate memory usage

subject builtin sqlitecollections ratio class
add (existing item) 0.0 0.0 1.0 BenchmarkAddExistingItem
add (new item) 0.0 0.0 1.0 BenchmarkAddNewItem
__and__ 0.0 0.0 1.0 BenchmarkAnd
clear 0.0 0.0 1.0 BenchmarkClear
__contains__ 0.0 0.0 1.0 BenchmarkContains
copy 0.0 0.0 1.0 BenchmarkCopy
difference 0.0 0.0 1.0 BenchmarkDifference
discard 0.0 0.0 1.0 BenchmarkDiscard
discard (no changes) 0.0 0.0 1.0 BenchmarkDiscardNoChanges
__ge__ 0.0 0.0 1.0 BenchmarkGe
__ge__ (not greater than or equals to) 0.0 0.0 1.0 BenchmarkGeNot
__gt__ 0.0 0.0 1.0 BenchmarkGt
__gt__ (not greater than) 0.0 0.0 1.0 BenchmarkGtNot
__iand__ 0.0 0.0 1.0 BenchmarkIand
__init__ 0.0 0.0 1.0 BenchmarkInit
intersection 0.0 0.0 1.0 BenchmarkIntersection
intersection_update 0.0 0.0 1.0 BenchmarkIntersectionUpdate
__ior__ 0.0 0.0 1.0 BenchmarkIor
isdisjoint 0.0 0.0 1.0 BenchmarkIsdisjoint
isdisjoint (not disjoint) 0.0 0.0 1.0 BenchmarkIsdisjointNot
issubset 0.0 0.0 1.0 BenchmarkIssubset
issubset (not subset) 0.0 0.0 1.0 BenchmarkIssubsetNot
issuperset 0.0 0.0 1.0 BenchmarkIssuperset
issuperset (not superset) 0.0 0.0 1.0 BenchmarkIssupersetNot
__ixor__ 0.0 0.0 1.0 BenchmarkIxor
__le__ 0.0 0.0 1.0 BenchmarkLe
__le__ (not less than or equals to) 0.0 0.0 1.0 BenchmarkLeNot
__len__ 0.0 0.0 1.0 BenchmarkLen
__lt__ 0.0 0.0 1.0 BenchmarkLt
__lt__ (not less than) 0.0 0.0 1.0 BenchmarkLtNot
__contains__ (unsuccessful search) 0.0 0.0 1.0 BenchmarkNotContains
__or__ 0.0 0.0 1.0 BenchmarkOr
pop 0.0 0.0 1.0 BenchmarkPop
remove 0.0 0.0 1.0 BenchmarkRemove
__sub__ 0.0 0.0 1.0 BenchmarkSub
symmetric_difference 0.0 0.0 1.0 BenchmarkSymmetricDifference
symmetric_difference_update 0.0 0.0 1.0 BenchmarkSymmetricDifferenceUpdate
union 0.0 0.0 1.0 BenchmarkUnion
update 0.0 0.0 1.0 BenchmarkUpdate
__xor__ 0.0 0.0 1.0 BenchmarkXor

timing

subject builtin sqlitecollections ratio class
clear 0.00415 0.00598 1.44073 BenchmarkClear
__contains__ 0.00401 0.00417 1.03971 BenchmarkContains
copy 0.00404 0.0081 2.00357 BenchmarkCopy
__delitem__ 0.00408 0.00625 1.52987 BenchmarkDelitem
get 0.00407 0.00408 1.0029 BenchmarkGet
get (unsuccessful search) 0.00411 0.00411 1.0011 BenchmarkGetDefault
__getitem__ 0.00398 0.00414 1.03966 BenchmarkGetitem
__init__ 0.00415 0.04236 10.20978 BenchmarkInit
items 0.00443 0.01245 2.80834 BenchmarkItems
__iter__ 0.00423 0.00846 2.00154 BenchmarkIter
keys 0.00404 0.00837 2.0694 BenchmarkKeys
__len__ 0.00396 0.00408 1.02966 BenchmarkLen
__contains__ (unsuccessful search) 0.00397 0.00418 1.05403 BenchmarkNotContains
pop 0.00419 0.0067 1.60009 BenchmarkPop
pop (unsuccessful search) 0.00413 0.00555 1.34593 BenchmarkPopDefault
popitem 0.00405 0.00687 1.69731 BenchmarkPopitem
setdefault 0.00415 0.00558 1.34466 BenchmarkSetdefault
setdefault (unsuccessful search) 0.0041 0.006 1.46098 BenchmarkSetdefaultAddItem
__setitem__ (add new item) 0.00408 0.00673 1.65015 BenchmarkSetitemAddNewItem
__setitem__ (replace) 0.00424 0.00661 1.55939 BenchmarkSetitemReplace
update 0.00427 0.00669 1.56924 BenchmarkUpdate
update (many) 0.00512 0.55734 108.82583 BenchmarkUpdateMany
values 0.004 0.00827 2.06529 BenchmarkValues

approximate memory usage

subject builtin sqlitecollections ratio class
clear 0.0 0.0 1.0 BenchmarkClear
__contains__ 0.0 0.0 1.0 BenchmarkContains
copy 0.05859 0.0 0.0 BenchmarkCopy
__delitem__ 0.0 0.0 1.0 BenchmarkDelitem
get 0.0 0.0 1.0 BenchmarkGet
get (unsuccessful search) 0.0 0.0 1.0 BenchmarkGetDefault
__getitem__ 0.0 0.0 1.0 BenchmarkGetitem
__init__ 0.04297 0.01562 0.36364 BenchmarkInit
items 0.125 0.125 1.0 BenchmarkItems
__iter__ 0.0 0.0 1.0 BenchmarkIter
keys 0.0 0.0 1.0 BenchmarkKeys
__len__ 0.0 0.0 1.0 BenchmarkLen
__contains__ (unsuccessful search) 0.0 0.0 1.0 BenchmarkNotContains
pop 0.0 0.0 1.0 BenchmarkPop
pop (unsuccessful search) 0.0 0.0 1.0 BenchmarkPopDefault
popitem 0.0 0.0 1.0 BenchmarkPopitem
setdefault 0.0 0.0 1.0 BenchmarkSetdefault
setdefault (unsuccessful search) 0.0 0.0 1.0 BenchmarkSetdefaultAddItem
__setitem__ (add new item) 0.0 0.0 1.0 BenchmarkSetitemAddNewItem
__setitem__ (replace) 0.0 0.0 1.0 BenchmarkSetitemReplace
update 0.0 0.0 1.0 BenchmarkUpdate
update (many) 0.0 0.0 1.0 BenchmarkUpdateMany
values 0.0 0.0 1.0 BenchmarkValues

timing

subject builtin sqlitecollections ratio class
__add__ 0.00396 0.00977 2.46423 BenchmarkAdd
append 0.0041 0.00636 1.55241 BenchmarkAppend
clear 0.00427 0.00604 1.41642 BenchmarkClear
__contains__ 0.00421 0.00404 0.96075 BenchmarkContains
copy 0.00406 0.00805 1.97932 BenchmarkCopy
count 0.00392 0.00415 1.05765 BenchmarkCount
__init__ 0.00425 0.02028 4.7769 BenchmarkCreateWithInitialData
__delitem__ 0.00438 0.07893 18.02007 BenchmarkDelitem
__delitem__ (slice) 0.00396 0.14983 37.80197 BenchmarkDelitemSlice
__delitem__ (slice with skip) 0.00446 0.15679 35.18173 BenchmarkDelitemSliceSkip
extend 0.0043 0.00637 1.48125 BenchmarkExtend
__getitem__ 0.00398 0.00434 1.08972 BenchmarkGetitem
__getitem__ (slice) 0.00444 0.08771 19.76696 BenchmarkGetitemSlice
__getitem__ (slice with skip) 0.00408 0.01061 2.59831 BenchmarkGetitemSliceSkip
__iadd__ 0.00415 0.00666 1.60435 BenchmarkIadd
__imult__ 0.00397 0.22874 57.64312 BenchmarkImult
index 0.00395 0.0044 1.11211 BenchmarkIndex
index (unsuccessful search) 0.00434 0.00441 1.01584 BenchmarkIndexUnsuccessfulSearch
insert 0.00399 0.14872 37.3002 BenchmarkInsert
__len__ 0.00404 0.00438 1.08417 BenchmarkLen
__mult__ 0.00407 0.2316 56.94368 BenchmarkMult
__contains__ (unsuccessful search) 0.00412 0.00428 1.03998 BenchmarkNotContains
pop 0.00414 0.07814 18.86222 BenchmarkPop
remove 0.00423 0.11157 26.39131 BenchmarkRemove
__setitem__ 0.00426 0.00664 1.55711 BenchmarkSetitem
__setitem__ (slice) 0.00413 0.15595 37.77537 BenchmarkSetitemSlice
__setitem__ (slice with skip) 0.00412 0.01493 3.62826 BenchmarkSetitemSliceSkip
sort (balanced) 0.00426 0.33009 77.40911 BenchmarkSortBalanced
sort (fastest) 0.00437 0.34152 78.21553 BenchmarkSortFastest
sort (memory_saving) 0.00435 3.42019 786.67012 BenchmarkSortMemorySaving

approximate memory usage

subject builtin sqlitecollections ratio class
__add__ 0.0 0.0 1.0 BenchmarkAdd
append 0.0 0.0 1.0 BenchmarkAppend
clear 0.0 0.0 1.0 BenchmarkClear
__contains__ 0.0 0.0 1.0 BenchmarkContains
copy 0.0 0.0 1.0 BenchmarkCopy
count 0.0 0.0 1.0 BenchmarkCount
__init__ 0.0 0.0 1.0 BenchmarkCreateWithInitialData
__delitem__ 0.0 0.0 1.0 BenchmarkDelitem
__delitem__ (slice) 0.0 0.0 1.0 BenchmarkDelitemSlice
__delitem__ (slice with skip) 0.0 0.0 1.0 BenchmarkDelitemSliceSkip
extend 0.0 0.0 1.0 BenchmarkExtend
__getitem__ 0.0 0.0 1.0 BenchmarkGetitem
__getitem__ (slice) 0.0 0.0 1.0 BenchmarkGetitemSlice
__getitem__ (slice with skip) 0.0 0.0 1.0 BenchmarkGetitemSliceSkip
__iadd__ 0.0 0.0 1.0 BenchmarkIadd
__imult__ 0.0 0.0 1.0 BenchmarkImult
index 0.0 0.0 1.0 BenchmarkIndex
index (unsuccessful search) 0.0 0.0 1.0 BenchmarkIndexUnsuccessfulSearch
insert 0.0 0.0 1.0 BenchmarkInsert
__len__ 0.0 0.0 1.0 BenchmarkLen
__mult__ 0.0 0.0 1.0 BenchmarkMult
__contains__ (unsuccessful search) 0.0 0.0 1.0 BenchmarkNotContains
pop 0.0 0.0 1.0 BenchmarkPop
remove 0.0 0.0 1.0 BenchmarkRemove
__setitem__ 0.0 0.0 1.0 BenchmarkSetitem
__setitem__ (slice) 0.0 0.0 1.0 BenchmarkSetitemSlice
__setitem__ (slice with skip) 0.0 0.0 1.0 BenchmarkSetitemSliceSkip
sort (balanced) 0.0 0.0 1.0 BenchmarkSortBalanced
sort (fastest) 0.0 0.05078 inf BenchmarkSortFastest
sort (memory_saving) 0.0 0.0 1.0 BenchmarkSortMemorySaving

timing

subject builtin sqlitecollections ratio class
add (existing item) 0.00416 0.00561 1.34692 BenchmarkAddExistingItem
add (new item) 0.00466 0.0364 7.8132 BenchmarkAddNewItem
__and__ 0.00413 0.00952 2.30419 BenchmarkAnd
clear 0.00409 0.00596 1.45433 BenchmarkClear
__contains__ 0.00421 0.00415 0.98574 BenchmarkContains
copy 0.00407 0.00804 1.97488 BenchmarkCopy
difference 0.00414 0.00766 1.84854 BenchmarkDifference
discard 0.00395 0.00595 1.50459 BenchmarkDiscard
discard (no changes) 0.00411 0.00546 1.32834 BenchmarkDiscardNoChanges
__ge__ 0.00411 0.00439 1.06659 BenchmarkGe
__ge__ (not greater than or equals to) 0.00387 0.00533 1.37613 BenchmarkGeNot
__gt__ 0.00412 0.00634 1.5405 BenchmarkGt
__gt__ (not greater than) 0.00416 0.03191 7.67408 BenchmarkGtNot
__iand__ 0.00415 0.00745 1.79369 BenchmarkIand
__init__ 0.00391 0.0155 3.96175 BenchmarkInit
intersection 0.00395 0.00976 2.47357 BenchmarkIntersection
intersection_update 0.00402 0.00762 1.89524 BenchmarkIntersectionUpdate
__ior__ 0.00403 0.00814 2.02124 BenchmarkIor
isdisjoint 0.00408 0.00415 1.0158 BenchmarkIsdisjoint
isdisjoint (not disjoint) 0.00378 0.00431 1.13826 BenchmarkIsdisjointNot
issubset 0.00408 0.02909 7.13826 BenchmarkIssubset
issubset (not subset) 0.00411 0.00974 2.37151 BenchmarkIssubsetNot
issuperset 0.00401 0.02484 6.19022 BenchmarkIssuperset
issuperset (not superset) 0.00419 0.00508 1.21046 BenchmarkIssupersetNot
__ixor__ 0.00417 0.0401 9.62379 BenchmarkIxor
__le__ 0.00425 0.00516 1.21292 BenchmarkLe
__le__ (not less than or equals to) 0.00445 0.00434 0.97659 BenchmarkLeNot
__len__ 0.00423 0.00407 0.96171 BenchmarkLen
__lt__ 0.00416 0.00514 1.23591 BenchmarkLt
__lt__ (not less than) 0.00412 0.00402 0.97548 BenchmarkLtNot
__contains__ (unsuccessful search) 0.00401 0.00428 1.0688 BenchmarkNotContains
__or__ 0.00397 0.01086 2.73381 BenchmarkOr
pop 0.00412 0.00604 1.46509 BenchmarkPop
remove 0.00426 0.00648 1.52226 BenchmarkRemove
__sub__ 0.00415 0.00776 1.87035 BenchmarkSub
symmetric_difference 0.00416 0.04207 10.10969 BenchmarkSymmetricDifference
symmetric_difference_update 0.00419 0.04009 9.57565 BenchmarkSymmetricDifferenceUpdate
union 0.00407 0.01213 2.97754 BenchmarkUnion
update 0.004 0.00733 1.83367 BenchmarkUpdate
__xor__ 0.00394 0.04243 10.76807 BenchmarkXor

approximate memory usage

subject builtin sqlitecollections ratio class
add (existing item) 0.0 0.0 1.0 BenchmarkAddExistingItem
add (new item) 0.0 0.0 1.0 BenchmarkAddNewItem
__and__ 0.0 0.0 1.0 BenchmarkAnd
clear 0.0 0.0 1.0 BenchmarkClear
__contains__ 0.0 0.0 1.0 BenchmarkContains
copy 0.0 0.0 1.0 BenchmarkCopy
difference 0.0 0.0 1.0 BenchmarkDifference
discard 0.0 0.0 1.0 BenchmarkDiscard
discard (no changes) 0.0 0.0 1.0 BenchmarkDiscardNoChanges
__ge__ 0.0 0.0 1.0 BenchmarkGe
__ge__ (not greater than or equals to) 0.0 0.0 1.0 BenchmarkGeNot
__gt__ 0.0 0.0 1.0 BenchmarkGt
__gt__ (not greater than) 0.0 0.0 1.0 BenchmarkGtNot
__iand__ 0.0 0.0 1.0 BenchmarkIand
__init__ 0.0 0.0 1.0 BenchmarkInit
intersection 0.0 0.0 1.0 BenchmarkIntersection
intersection_update 0.0 0.0 1.0 BenchmarkIntersectionUpdate
__ior__ 0.0 0.0 1.0 BenchmarkIor
isdisjoint 0.0 0.0 1.0 BenchmarkIsdisjoint
isdisjoint (not disjoint) 0.0 0.0 1.0 BenchmarkIsdisjointNot
issubset 0.0 0.0 1.0 BenchmarkIssubset
issubset (not subset) 0.0 0.0 1.0 BenchmarkIssubsetNot
issuperset 0.0 0.0 1.0 BenchmarkIssuperset
issuperset (not superset) 0.0 0.0 1.0 BenchmarkIssupersetNot
__ixor__ 0.0 0.0 1.0 BenchmarkIxor
__le__ 0.0 0.0 1.0 BenchmarkLe
__le__ (not less than or equals to) 0.0 0.0 1.0 BenchmarkLeNot
__len__ 0.0 0.0 1.0 BenchmarkLen
__lt__ 0.0 0.0 1.0 BenchmarkLt
__lt__ (not less than) 0.0 0.0 1.0 BenchmarkLtNot
__contains__ (unsuccessful search) 0.0 0.0 1.0 BenchmarkNotContains
__or__ 0.0 0.0 1.0 BenchmarkOr
pop 0.0 0.0 1.0 BenchmarkPop
remove 0.0 0.0 1.0 BenchmarkRemove
__sub__ 0.0 0.0 1.0 BenchmarkSub
symmetric_difference 0.0 0.0 1.0 BenchmarkSymmetricDifference
symmetric_difference_update 0.0 0.0 1.0 BenchmarkSymmetricDifferenceUpdate
union 0.0 0.0 1.0 BenchmarkUnion
update 0.0 0.0 1.0 BenchmarkUpdate
__xor__ 0.0 0.0 1.0 BenchmarkXor

timing

subject builtin sqlitecollections ratio class
clear 0.0037 0.00585 1.58086 BenchmarkClear
__contains__ 0.0038 0.00383 1.00863 BenchmarkContains
copy 0.00365 0.00807 2.21306 BenchmarkCopy
__delitem__ 0.00451 0.00598 1.32557 BenchmarkDelitem
get 0.00391 0.00399 1.02031 BenchmarkGet
get (unsuccessful search) 0.00379 0.00391 1.02992 BenchmarkGetDefault
__getitem__ 0.00373 0.00383 1.02791 BenchmarkGetitem
__init__ 0.00374 0.03666 9.80975 BenchmarkInit
items 0.00413 0.01065 2.57666 BenchmarkItems
__iter__ 0.0039 0.00758 1.94134 BenchmarkIter
keys 0.0039 0.00771 1.97696 BenchmarkKeys
__len__ 0.00373 0.00391 1.04818 BenchmarkLen
__contains__ (unsuccessful search) 0.0038 0.00397 1.04479 BenchmarkNotContains
pop 0.00378 0.00631 1.66769 BenchmarkPop
pop (unsuccessful search) 0.00373 0.00533 1.42665 BenchmarkPopDefault
popitem 0.00372 0.00704 1.89144 BenchmarkPopitem
reversed 0.00389 0.00721 1.85253 BenchmarkReversed
setdefault 0.00372 0.00514 1.38128 BenchmarkSetdefault
setdefault (unsuccessful search) 0.00374 0.00558 1.49191 BenchmarkSetdefaultAddItem
__setitem__ (add new item) 0.00367 0.00644 1.75164 BenchmarkSetitemAddNewItem
__setitem__ (replace) 0.00377 0.00817 2.16613 BenchmarkSetitemReplace
update 0.00381 0.00654 1.71851 BenchmarkUpdate
update (many) 0.00466 0.55765 119.71271 BenchmarkUpdateMany
values 0.00389 0.00728 1.8729 BenchmarkValues

approximate memory usage

subject builtin sqlitecollections ratio class
clear 0.0 0.0 1.0 BenchmarkClear
__contains__ 0.0 0.00391 inf BenchmarkContains
copy 0.05078 0.0 0.0 BenchmarkCopy
__delitem__ 0.0 0.0 1.0 BenchmarkDelitem
get 0.0 0.0 1.0 BenchmarkGet
get (unsuccessful search) 0.0 0.0 1.0 BenchmarkGetDefault
__getitem__ 0.0 0.0 1.0 BenchmarkGetitem
__init__ 0.01172 0.01172 1.0 BenchmarkInit
items 0.125 0.125 1.0 BenchmarkItems
__iter__ 0.0 0.0 1.0 BenchmarkIter
keys 0.0 0.0 1.0 BenchmarkKeys
__len__ 0.0 0.0 1.0 BenchmarkLen
__contains__ (unsuccessful search) 0.0 0.0 1.0 BenchmarkNotContains
pop 0.0 0.0 1.0 BenchmarkPop
pop (unsuccessful search) 0.0 0.0 1.0 BenchmarkPopDefault
popitem 0.0 0.0 1.0 BenchmarkPopitem
reversed 0.0 0.0 1.0 BenchmarkReversed
setdefault 0.0 0.0 1.0 BenchmarkSetdefault
setdefault (unsuccessful search) 0.0 0.0 1.0 BenchmarkSetdefaultAddItem
__setitem__ (add new item) 0.0 0.0 1.0 BenchmarkSetitemAddNewItem
__setitem__ (replace) 0.0 0.0 1.0 BenchmarkSetitemReplace
update 0.0 0.0 1.0 BenchmarkUpdate
update (many) 0.0 0.0 1.0 BenchmarkUpdateMany
values 0.00391 0.0 0.0 BenchmarkValues

timing

subject builtin sqlitecollections ratio class
__add__ 0.00381 0.00901 2.36823 BenchmarkAdd
append 0.0038 0.00611 1.60772 BenchmarkAppend
clear 0.00404 0.00615 1.52299 BenchmarkClear
__contains__ 0.00367 0.00388 1.05675 BenchmarkContains
copy 0.00372 0.0081 2.17909 BenchmarkCopy
count 0.00384 0.00409 1.06489 BenchmarkCount
__init__ 0.00381 0.01898 4.97857 BenchmarkCreateWithInitialData
__delitem__ 0.00408 0.07815 19.17761 BenchmarkDelitem
__delitem__ (slice) 0.00391 0.14994 38.31443 BenchmarkDelitemSlice
__delitem__ (slice with skip) 0.00411 0.1544 37.60432 BenchmarkDelitemSliceSkip
extend 0.00372 0.00633 1.70245 BenchmarkExtend
